Comparison Table
| Feature | Logitech G502 Hero | Razer Basilisk V3 |
|---|---|---|
| Brand | Logitech G | Razer |
| Category | PC Gaming Mice | PC Gaming Mice |
| Model | 910-005469 | RZ01-04000100-R3U1 |
| Color | Black | Black |
| Size | Wired | Mouse |
| Dimensions (H x W x L) | 5.2 x 2.95 x 1.57 Inches | 1.67 x 5.12 x 2.96 inches |
| Weight | 0.27 Pounds | 0.2225 pounds |
| Price | $69.99 $35.99 Savings: $34.00 (49%) |
$34.99 |
| Availability | In Stock, Prime Eligible | In Stock, Prime Eligible |
| Sensor & DPI | Hero 25K Sensor, 100 – 25,600 DPI, 1:1 tracking, zero smoothing/filtering/acceleration | 26K DPI Optical Sensor |
| Buttons | 11 customizable buttons with onboard memory (save up to 5 profiles) | 11 programmable buttons |
| Weight System | Adjustable weight system with up to five removable 3.6g weights | Not specified |
| Switch Type | Mechanical switch button tensioning with metal spring tensioning system | Optical Mouse Switches Gen 2 with 0.2ms actuation speed |
| Lighting | Programmable RGB Lighting with Lightsync technology (16.8 million colors) | 11 Razer Chroma RGB lighting zones with 16.8 million colors and dynamic game integration |
| Special Features | Free software upgrade via G HUB, crisp rapid click feedback, on-board memory | Ergonomic design with thumb rest, HyperScroll tilt wheel with tactile mode, zero unintended misclicks |
| Sales Rank (Overall) | #27 | #106 |
| Merchant | Amazon.com (Rating: 4.67/5 from 384 reviews) | Amazon.com (Rating: 4.67/5 from 384 reviews) |
| Product Link | View on Amazon | View on Amazon |

